Defender for Endpoint (Plan 1)
Threat protectionCore endpoint protection.
Included in 13 subscriptions leanest first
| Plan | Family | Audience | Total services |
|---|---|---|---|
| Microsoft Defender for Endpoint P1 for EDU | Intune & Endpoint | Commercial | 1 |
| Microsoft Defender for Endpoint P1 | Intune & Endpoint | Commercial | 2 |
| Microsoft 365 E3 EEA (no Teams) (500 seats min)_HUB | Teams & Communication | Commercial | 34 |
| Microsoft 365 E3 EEA (no Teams) - Unattended License | Teams & Communication | Commercial | 42 |
| Microsoft 365 E3 EEA (no Teams) | Teams & Communication | Commercial | 44 |
| Microsoft 365 E3 - Unattended License | Microsoft 365 | Commercial | 46 |
| Microsoft 365 E3 (500 seats min)_HUB | Microsoft 365 | Commercial | 47 |
| Microsoft 365 E3 (no Teams) | Teams & Communication | Commercial | 50 |
| Microsoft 365 E3 | Microsoft 365 | Commercial | 51 |
| Microsoft 365 A3 Suite features for faculty | Microsoft 365 | Education | 3 |
| Microsoft 365 G3 - Unattended License for GCC | Microsoft 365 | Government | 24 |
| Microsoft 365 A3 for Students | Microsoft 365 | Education | 44 |
| Microsoft 365 A3 for Faculty | Microsoft 365 | Education | 46 |
Underlying service plans mapped to this capability (1)
| Service (friendly) | Internal name | In plans |
|---|---|---|
| Microsoft Defender for Endpoint Plan 1 | MDE_LITE | 13 |